Wheelbase | 2 600 mm |
Front track/rear track | 1 575/1 575 mm |
Length/Width/Height | 4220/1800/1170 mm |
Weight | 990 kg |
Autonomy | 100 km in race conditions |
Nominal voltage | ~ 500V DC |
Top speed | 200 km/h |
Recharge | 1h with fast DC charger |
Drivetrain | Electrical |
Engine |
|
Nominal output power | 90 kW |
Peak output power | 167 kW |
Nominal torque | 220 N.m |
Peak torque | 400 N.m |
Battery |
|
Transmission |
|
Hybridization |
|
Chassis / bodywork |
|
Suspenssion / Brakes / Wheels |
|
Wheels | Aluminium monobloc Ø18x8 rims |
Tyres | MICHELIN Pilot Sport PS2 225/35/R18 |
Safety |
|